Varsity Girls Basketball | | Fri, Feb 11
| | Arete Prep | 35-44 | | L |
Arete Prep | 35-44 | L |
Varsity Girls Basketball | | Wed, Feb 09
| | Gilbert Classical | 55-25 | | W |
Gilbert Classical | 55-25 | W |
Varsity Boys Basketball | | Sat, Feb 05
| | Sequoia Charter | 43-87 | | L |
Sequoia Charter | 43-87 | L |
Varsity Boys Basketball | | Fri, Feb 04
| | Sequoia Pathway | 77-46 | | W |
Sequoia Pathway | 77-46 | W |
Varsity Boys Basketball | | Wed, Feb 02
| | Rancho Solano Prep | 26-74 | | L |
Rancho Solano Prep | 26-74 | L |
Varsity Boys Soccer | | Tue, Feb 01
| | Gilbert Christian | 0-1 | | L |
Gilbert Christian | 0-1 | L |
HS Girls Soccer | | Tue, Feb 01
| | Gilbert Christian | 0-8 | | L |
Gilbert Christian | 0-8 | L |
Varsity Boys Basketball | | Tue, Feb 01
| | Chandler Prep | 46-48 | | L |
Chandler Prep | 46-48 | L |
HS Varsity Girls' Basketball | | Tue, Feb 01
| | Chandler Prep | 48-33 | | W |
Chandler Prep | 48-33 | W |
Varsity Boys Basketball | | Fri, Jan 28
| | Highland Prep | 45-74 | | L |
Highland Prep | 45-74 | L |
HS Varsity Girls' Basketball | | Fri, Jan 28
| | Highland Prep | 63-17 | | W |
Highland Prep | 63-17 | W |
JV Boys Basketball | | Fri, Jan 28
| | Highland Prep | 32-62 | | L |
Highland Prep | 32-62 | L |
HS Boys' Soccer | | Thu, Jan 27
| | Chandler Prep | 1-1 | | T |
Chandler Prep | 1-1 | T |
HS Girls Soccer | | Thu, Jan 27
| | Chandler Prep | 1-5 | | L |
Chandler Prep | 1-5 | L |
JV Boys Basketball | | Thu, Jan 27
| | Gilbert Classical | 47-42 | | W |
Gilbert Classical | 47-42 | W |
HS Varsity Boys' Basketball | | Thu, Jan 27
| | Gilbert Classical | 38-46 | | L |
Gilbert Classical | 38-46 | L |
HS Varsity Girls' Basketball | | Thu, Jan 27
| | Gilbert Classical | 52-42 | | W |
Gilbert Classical | 52-42 | W |
Varsity Boys Soccer | | Thu, Jan 06
| | AZ College Prep | 0-3 | | L |
AZ College Prep | 0-3 | L |
HS Girls Soccer | | Thu, Jan 06
| | AZ College Prep | 0-12 | | L |
AZ College Prep | 0-12 | L |
Varsity Girls Basketball | | Tue, Jan 04
| | Rancho Solano Prep | 60-24 | | W |
Rancho Solano Prep | 60-24 | W |
Click on any sport above to see a full schedule for that sport. |