Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
HS Girls Flag Football | Mon, Sep 22 | Arete Prep | 0-7 | L | |||
Arete Prep | 0-7 | L | |||||
HS Girls Flag Football | Thu, Sep 18 | Kingman | 13-0 | W | |||
Kingman | 13-0 | W | |||||
HS JV Girls Volleyball | Thu, Sep 18 | Scottsdale Christian | 0-2 | L | |||
Scottsdale Christian | 0-2 | L | |||||
HS Varsity Girls Volleyball | Thu, Sep 18 | Scottsdale Christian | 0-3 | L | |||
Scottsdale Christian | 0-3 | L | |||||
HS JV Girls Volleyball | Tue, Sep 16 | Scottsdale Prep | 1-2 | L | |||
Scottsdale Prep | 1-2 | L | |||||
HS Varsity Girls Volleyball | Tue, Sep 16 | Scottsdale Prep | 2-3 | L | |||
Scottsdale Prep | 2-3 | L | |||||
HS JV Girls Volleyball | Tue, Sep 09 | Ben Franklin | 0-2 | L | |||
Ben Franklin | 0-2 | L | |||||
HS Varsity Girls Volleyball | Tue, Sep 09 | Ben Franklin | 2-3 | L | |||
Ben Franklin | 2-3 | L | |||||
HS JV Girls Volleyball | Mon, Sep 08 | Cicero Prep | 2-0 | W | |||
Cicero Prep | 2-0 | W | |||||
HS Varsity Girls Volleyball | Mon, Sep 08 | Cicero Prep | 2-3 | L | |||
Cicero Prep | 2-3 | L | |||||
HS Varsity Girls Volleyball | Tue, Sep 02 | Camp Verde | 2-3 | L | |||
Camp Verde | 2-3 | L | |||||
HS JV Girls Volleyball | Tue, Sep 02 | Camp Verde | 0-2 | L | |||
Camp Verde | 0-2 | L | |||||
HS JV Girls Volleyball | Tue, Aug 26 | Trivium Prep | 2-0 | W | |||
Trivium Prep | 2-0 | W | |||||
HS Varsity Girls Volleyball | Tue, Aug 26 | Trivium Prep | 0-3 | L | |||
Trivium Prep | 0-3 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
HS JV Girls Volleyball | Tue, Oct 07 | Santa Cruz Valley | Away | ||
Santa Cruz Valley | Away | ||||
HS Varsity Girls Volleyball | Tue, Oct 07 | Santa Cruz Valley | Away | ||
Santa Cruz Valley | Away | ||||
HS Girls Flag Football | Thu, Oct 09 | Scottsdale Christian | Away | ||
Scottsdale Christian | Away | ||||
HS JV Girls Volleyball | Thu, Oct 09 | Parker | Home | ||
Parker | Home | ||||
HS Varsity Girls Volleyball | Thu, Oct 09 | Parker | Home | ||
Parker | Home | ||||
HS Girls Flag Football | Tue, Oct 14 | Apache Junction | Away | ||
Apache Junction | Away | ||||
HS Girls Flag Football | Wed, Oct 15 | Gilbert Christian | Away | ||
Gilbert Christian | Away | ||||
HS JV Girls Volleyball | Thu, Oct 16 | Tempe Prep | Home | ||
Tempe Prep | Home | ||||
HS Varsity Girls Volleyball | Thu, Oct 16 | Tempe Prep | Home | ||
Tempe Prep | Home | ||||
HS Girls Flag Football | Mon, Oct 20 | Mayer | Away | ||
Mayer | Away | ||||
HS Girls Flag Football | Tue, Oct 21 | ALA - Ironwood | Away | ||
ALA - Ironwood | Away | ||||
HS JV Girls Volleyball | Tue, Oct 21 | Chandler Prep | Away | ||
Chandler Prep | Away | ||||
HS Varsity Girls Volleyball | Tue, Oct 21 | Chandler Prep | Away | ||
Chandler Prep | Away | ||||
HS JV Girls Volleyball | Wed, Oct 22 | Arizona Lutheran | Away | ||
Arizona Lutheran | Away | ||||
HS Varsity Girls Volleyball | Wed, Oct 22 | Arizona Lutheran | Away | ||
Arizona Lutheran | Away | ||||
Click on any sport above to see a full schedule for that sport. |