Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
HS Girls Flag Football | Thu, Oct 09 | Scottsdale Christian | 0-37 | L | |||
Scottsdale Christian | 0-37 | L | |||||
HS JV Girls Volleyball | Thu, Oct 09 | Parker | 1-2 | L | |||
Parker | 1-2 | L | |||||
HS Varsity Girls Volleyball | Thu, Oct 09 | Parker | 2-3 | L | |||
Parker | 2-3 | L | |||||
HS JV Girls Volleyball | Tue, Oct 07 | Santa Cruz Valley | 2-0 | W | |||
Santa Cruz Valley | 2-0 | W | |||||
HS Varsity Girls Volleyball | Tue, Oct 07 | Santa Cruz Valley | 3-0 | W | |||
Santa Cruz Valley | 3-0 | W | |||||
HS JV Girls Volleyball | Fri, Sep 26 | Rancho Solano | 2-0 | W | |||
Rancho Solano | 2-0 | W | |||||
HS Varsity Girls Volleyball | Fri, Sep 26 | Rancho Solano | 1-3 | L | |||
Rancho Solano | 1-3 | L | |||||
HS Girls Flag Football | Thu, Sep 25 | Heritage Academy Laveen | 0-37 | L | |||
Heritage Academy Laveen | 0-37 | L | |||||
HS Varsity Girls Volleyball | Thu, Sep 25 | NFL Yet | 3-0 | W | |||
NFL Yet | 3-0 | W | |||||
HS JV Girls Volleyball | Thu, Sep 25 | NFL Yet | 2-0 | W | |||
NFL Yet | 2-0 | W | |||||
HS JV Girls Volleyball | Tue, Sep 23 | Veritas Prep | 1-2 | L | |||
Veritas Prep | 1-2 | L | |||||
HS Varsity Girls Volleyball | Tue, Sep 23 | Veritas Prep | 0-3 | L | |||
Veritas Prep | 0-3 | L | |||||
HS Girls Flag Football | Mon, Sep 22 | Arete Prep | 0-7 | L | |||
Arete Prep | 0-7 | L | |||||
HS Girls Flag Football | Thu, Sep 18 | Kingman | 13-0 | W | |||
Kingman | 13-0 | W | |||||
HS JV Girls Volleyball | Thu, Sep 18 | Scottsdale Christian | 0-2 | L | |||
Scottsdale Christian | 0-2 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
HS Girls Flag Football | Mon, Oct 20 | Mayer | Away | ||
Mayer | Away | ||||
HS Girls Flag Football | Tue, Oct 21 | ALA - Ironwood | Away | ||
ALA - Ironwood | Away | ||||
HS JV Girls Volleyball | Tue, Oct 21 | Chandler Prep | Away | ||
Chandler Prep | Away | ||||
HS Varsity Girls Volleyball | Tue, Oct 21 | Chandler Prep | Away | ||
Chandler Prep | Away | ||||
HS JV Girls Volleyball | Wed, Oct 22 | Arizona Lutheran | Away | ||
Arizona Lutheran | Away | ||||
HS Varsity Girls Volleyball | Wed, Oct 22 | Arizona Lutheran | Away | ||
Arizona Lutheran | Away | ||||
HS Girls Flag Football | Thu, Oct 23 | Santa Rita | Away | ||
Santa Rita | Away | ||||
HS JV Girls Volleyball | Thu, Oct 23 | Phoenix Country Day | Home | ||
Phoenix Country Day | Home | ||||
HS Varsity Girls Volleyball | Thu, Oct 23 | Phoenix Country Day | Home | ||
Phoenix Country Day | Home | ||||
HS JV Girls Volleyball | Mon, Oct 27 | Heritage Academy Laveen | Home | ||
Heritage Academy Laveen | Home | ||||
HS Varsity Girls Volleyball | Mon, Oct 27 | Heritage Academy Laveen | Home | ||
Heritage Academy Laveen | Home | ||||
HS JV Girls Volleyball | Tue, Oct 28 | ALA Anthem South | Home | ||
ALA Anthem South | Home | ||||
HS Varsity Girls Volleyball | Tue, Oct 28 | ALA Anthem South | Home | ||
ALA Anthem South | Home | ||||
HS Girls Flag Football | Wed, Oct 29 | Palo Verde Magnet | Away | ||
Palo Verde Magnet | Away | ||||
HS Girls Flag Football | Tue, Nov 04 | Valley Christian | Away | ||
Valley Christian | Away | ||||
Click on any sport above to see a full schedule for that sport. |