HS Baseball | Tue, Mar 28
| 6:30 p.m. | Chandler Prep | Horizon Honors High |
Chandler Prep | Horizon Honors High |
HS Golf | Tue, Mar 28
| 3:30 p.m. | Gilbert Christian & Ar | Aguila Golf Course |
Gilbert Christian & Ar | Aguila Golf Course |
HS Beach Volleyball | Wed, Mar 29
| 4:00 p.m. | Mesquite | Court One |
Mesquite | Court One |
HS Baseball | Thu, Mar 30
| 3:45 p.m. | Phoenix Christian | Phoenix Christian Jr |
Phoenix Christian | Phoenix Christian Jr |
HS Beach Volleyball | Mon, Apr 03
| 4:00 p.m. | AZ College Prep | Court One |
AZ College Prep | Court One |
HS Baseball | Tue, Apr 04
| 6:30 p.m. | Santa Cruz Valley | Horizon Honors High |
Santa Cruz Valley | Horizon Honors High |
HS Baseball | Wed, Apr 05
| 4:00 p.m. | Tempe Prep | Tempe Diablo Complex |
Tempe Prep | Tempe Diablo Complex |
HS Golf | Wed, Apr 05
| 3:30 p.m. | Scottsdale Christian & | Camelback Golf Club |
Scottsdale Christian & | Camelback Golf Club |
HS Golf | Thu, Apr 06
| 3:00 p.m. | Fountain Hills, Gilbert Ch | Ahwatukee Country Cl |
Fountain Hills, Gilbert Ch | Ahwatukee Country Cl |
HS Baseball | Fri, Apr 07
| 5:30 p.m. | Santa Cruz Valley | Santa Cruz Valley Un |
Santa Cruz Valley | Santa Cruz Valley Un |
HS Baseball | Mon, Apr 10
| 6:30 p.m. | Tempe Prep | Horizon Honors High |
Tempe Prep | Horizon Honors High |
HS Beach Volleyball | Mon, Apr 10
| 4:00 p.m. | Combs | Combs High School |
Combs | Combs High School |
HS Golf | Tue, Apr 11
| 4:00 p.m. | Anthem Prep & Cicero P | Scottsdale Silverado |
Anthem Prep & Cicero P | Scottsdale Silverado |
HS Baseball | Wed, Apr 12
| 6:00 p.m. | Benson | Horizon Honors High |
Benson | Horizon Honors High |
HS Baseball | Mon, Apr 17
| 2:45 p.m. | Scottsdale Prep | Victory Lane Complex |
Scottsdale Prep | Victory Lane Complex |
Click on any sport above to see a full schedule for that sport. |